Wkręty do drewna
PN/M-82503
Wkręty do drewna z łbem stożkowym z wgłębieniem krzyżowym typu H lub typu Z
Norma PN/M-82503
DIN 7997
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 5,6 | 6,5 | 7,4 | 9,2 |
m [Nr] | 2 | 2 | 2 | 2 |
L [mm] | 10 ÷ 35 | 10 ÷ 40 | 12 ÷ 50 | 13 ÷ 50 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
PN/M-82503
Wkręty do drewna z łbem stożkowym z nacięciem prostym
Norma PN/M-82503
DIN 97
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 6,0 | 7,0 | 8,0 | 10,0 |
L [mm] | 10 ÷ 35 | 10 ÷ 40 | 12 ÷ 50 | 13 ÷ 50 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
PN/M-82504
Wkręty do drewna z łbem stożkowwo-soczewkowym z wgłębieniem krzyżowym lub combi typu H lub typu Z
Norma PN/M-82504
DIN 7995
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 5,6 | 6,5 | 7,4 | 9,2 |
m [Nr] | 2 | 2 | 2 | 2 |
L [mm] | 10 ÷ 35 | 10 ÷ 40 | 12 ÷ 50 | 13 ÷ 50 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
PN/M-82504
Wkręty do drewna z łbem stożkowo-soczewkowym z nacięciem prostym
Norma PN/M-82504
DIN 95
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 5,6 | 6,5 | 7,4 | 9,2 |
L [mm] | 10 ÷ 35 | 10 ÷ 40 | 12 ÷ 50 | 13 ÷ 50 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
PN/M-82505
Wkręty do drewna z łbem kulistym z nacięciem prostym
Norma PN/M-82505
DIN 96
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 6,0 | 7,0 | 8,0 | 9,5 |
k [mm] | 2,2 | 2,6 | 2,8 | 3,5 |
m [Nr] | 1 | 2 | 2 | 2 |
L [mm] | 10 ÷ 30 | 10 ÷ 35 | 12 ÷ 45 | 13 ÷ 45 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
PN 82505
Wkręty z łbem kulistym z wgłębieniem krzyżowym lub combi typu H lub typu Z
Norma PN 82505
DIN 7996
d [mm] | 3,0 | 3,5 | 4,0 | 5,0 |
D [mm] | 6,0 | 7,0 | 8,0 | 9,5 |
k [mm] | 2,2 | 2,6 | 2,8 | 3,5 |
m [Nr] | 1 | 2 | 2 | 2 |
L [mm] | 10 ÷ 30 | 10 ÷ 35 | 12 ÷ 45 | 13 ÷ 45 |
Lg [mm] | 10 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 40 | |||
L [mm] | 10 | 12 | 13 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Wykonujemy również elementy złączne na życzenie klienta według dokumentacji technicznej w zakresie od M3 do M6. Zapraszamy do kontaktu 606 390 079(.